
Capabilities
Purpose
With a strong engineering, manufacturing and quality background, everything from machining to inspection is executed to the highest of industry standards.
Our capable team is able to provide an optimal level of assistance to our clients from the beginning of the process to the end. The team that makes up our identity functions as a vital center of our success that is an integral part of our growth and development.
We go the extra mile to offer quality pricing, products and services to each of our valued clients. Our company works hard each day to establish ourselves in the minds of others as an industry leader that is synonymous with quality and precision.
Our Core Skills
CNC Milling & Turning of Various Materials
Prototype to High Volume Manufacturing
Lean, Automated Manufacturing
In-House Fixturing & Tooling
Sheet Metal Fabrication
Assembly, Sub-Assembly, Kitting & Testing
Engineering Support
CAM Programming Services
Long-Term Contract Manufacturing
Additive Manufacturing
Lights-Out Manufacturing with Passive Fire Suppression System
Smart Manufacturing
Ultrasonic Multi-Stage Cleaning
Clean Room Assembly
Our Equipment
Model | Table Size | Qty |
---|---|---|
NTX 500 (5-Axis Mill Turn) | PENDING | 2 |
NTX 1000 (5-Axis Mill Turn) | PENDING | 2 |
Model | Table Size | Qty |
---|---|---|
Mach 500 Waterjet (5-Axis) | 157″×78″ | 1 |
Model | Table Size | Qty |
---|---|---|
UMC-750SS (5-Axis) | 30″×20″×20″ | 4 |
UMC-1000SS (5-Axis | 40″×25″×25″ | 3 |
VF-5/40XT (3&4-Axis) | 60″×26″×25″ | 5 |
GR-712 Gantry Router (3-Axis) | 145″×85″×11″ | 1 |
HRT210 (4-Axis) | 4-Axis Rotary Table | 3 |
TR310 (5-Axis) | 5-Axis Trunnion Table | 1 |
Model | Table Size | Qty |
---|---|---|
MR320 (4-Axis) | 4-Axis Rotary Table | 1 |
Model | Table Size | Qty |
---|---|---|
DV5100 (3&4-Axis) | 41.0″x20.0″x20.0″ | 4 |
DuraTurn 2550 (3-Axis) | 10″ Chuck | 1 |
Model | Table Size | Qty |
---|---|---|
5AX-201 (5-Axis) | 5-Axis Trunnion Table | 2 |
CNC302 (5-Axis) | 5-Axis Trunnion Table | 2 |
Rotary 9″ (4-Axis) | 4-Axis Trunnion Table (VN) | 1 |
Model | Table Size | Qty |
---|---|---|
VM76R (3-Axis) | 60.63″×29.92″×25.98″ | 8 |
VC-X350 (5-Axis) | 23.62″x16.93″x18.11″ | 2 |
VC-X500 (5-Axis) | 27.56″×33.46″×24.02″ | 2 |
VP9000-5AX (5-Axis) | 32.28″×40.16″×22.05″ | 2 |
KCV-1000 (5-Axis) | 137.80″x40.16″x28.35″ | 2 |
Model | Table Size | Qty |
---|---|---|
Hexagon Metrology | Global Performance Silver 7 10 7 CMM | 1 |
Hexagon Metrology | Absolute Arm 7-Axis 7530 SI | 1 |
Hexagon Metrology | Absolute 8525-7 Scanning & Probing | 1 |
Keyence | IM-7030 | 1 |
Model | Table Size | Qty |
---|---|---|
FIRETRACE | Lights-Out Manufacturing with Passive Fire Suppression System | 2 |
Keyence | 30W Fiber Laser System | 1 |
OMEGASONICS | Viking Pro DX-3 / 18″x18″x20″ | 1 |
Mr. Deburr | Electrochemical Deburring | 3 |
Continuous Inkjet Printing | Print Speed Up To 6.6 m/s | 2 |
Company Info
5WGW6
ISO 9001:2015
AS9100:2016
ITAR Compliant
Minority-Owned,
Small Business
801918330
49,000sqft
332710
3599
2007
Materials
Alloys, Aluminum, Brass, Bronze Alloys, Carbon Steel, Copper, Foam, Honeycomb Panels, Inconel, Iron, Phenolic, Plastic, Plates, Stainless Steel, Titanium, Exotic Materials, Etc.
We use the following software in our Company:








